DTN Chart Technical Points 07/01 16:30
DTN FUTURES 10 7/01/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 537.25 527.94 541.17 540.96 536.05 49.56 49.29 48.75 28 13 12 26
CBTWT SEP 549.00 541.19 556.08 555.93 550.76 47.56 47.93 48.04 21 10 10 26
KC WT JUL 510.75 512.75 532.72 534.69 531.86 36.02 39.61 42.84 5 3 4 24
KC WT SEP 531.25 531.38 549.42 549.94 546.52 38.38 41.45 43.87 10 5 6 25
MN WT JUL 6.10 6.07 6.20 6.22 6.09 44.22 46.92 49.17 19 14 15 37
MN WT SEP 6.29 6.26 6.37 6.36 6.22 46.33 48.66 50.31 24 17 21 41
CORN JUL 420.00 416.88 419.50 428.67 443.84 39.83 37.96 39.35 64 39 16 8
CORN SEP 406.00 407.69 413.33 419.78 426.67 34.39 36.41 39.82 39 26 15 11
CORN DEC 422.00 423.88 429.56 435.47 440.48 33.52 36.30 40.67 35 24 14 12
OATS JUL 388.00 381.31 370.97 374.63 363.29 65.23 61.74 57.65 87 68 61 41
OATS SEP 374.00 362.69 357.44 367.18 356.76 61.17 57.99 55.19 90 68 41 24
BEANS JUL1024.751024.881041.441050.111051.86 32.30 37.71 44.97 20 14 11 25
BEANS AUG1029.751030.131045.611050.471049.17 34.77 40.05 46.43 22 15 13 30
BEANS SEP1018.501015.811028.921031.241030.08 40.96 44.00 48.01 30 19 14 30
S MEAL JUL 269.20 270.63 276.71 284.67 290.93 12.20 19.34 31.90 9 7 3 3
S MEAL AUG 273.70 275.08 281.03 288.70 294.49 13.85 20.63 32.62 10 8 3 3
B OIL JUL 53.76 52.81 53.08 51.29 49.90 66.15 63.70 60.29 57 36 68 69
B OIL AUG 53.66 52.84 53.16 51.43 50.02 64.85 62.86 60.00 55 35 67 68
CATTLE AUG 210.75 211.78 210.73 213.52 210.59 46.25 48.70 53.20 75 63 28 24
CATTLE OCT 207.80 208.54 207.90 210.72 208.02 44.86 47.70 52.53 75 60 26 23
FEEDER AUG 306.02 306.98 304.65 307.13 302.30 51.56 52.95 55.58 79 71 50 46
FEEDER SEP 305.65 306.89 304.58 306.75 301.46 51.40 53.10 55.82 77 72 55 51
HOGS JUL 109.00 111.17 112.01 110.34 105.39 43.17 51.64 57.02 23 40 79 89
HOGS AUG 106.95 108.74 110.52 110.33 105.05 34.13 45.12 54.22 16 20 56 75
COTTON JUL 66.28 66.79 65.83 65.63 65.97 54.50 53.00 50.02 74 85 80 66
COTTON OCT 67.68 68.08 67.52 66.92 67.84 54.15 51.97 49.25 53 70 78 70
RICE JUL 12.66 12.94 13.23 13.43 13.16 26.39 34.45 42.14 13 20 13 36
RICE SEP 13.02 13.30 13.54 13.65 13.38 30.24 37.17 43.76 20 26 24 52
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|