Commodity Quotes
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 616'4 0'0
Jul 612'6 590'2 611'2 15'4
Sep 624'0 603'4 622'6 14'6
Dec 641'4 623'2 639'4 14'2
Mar 656'2 640'2 655'6 13'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1051'4 1039'4 1049'0 8'4
Jul 1062'0 1050'0 1058'2 7'6
Aug 1054'6 1044'6 1051'6 7'0
Sep 1030'4 1020'6 1027'6 6'6
Nov 1033'2 1024'0 1030'4 6'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 468'6 460'6 460'6 -3'0
Jul 477'0 468'2 468'6 -3'2
Sep 443'6 437'4 439'2 2'6
Dec 453'4 447'2 449'6 3'0
Mar 467'2 461'4 464'0 2'6
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 525'6 525'2 525'2 12'4
Jul 544'2 527'4 541'6 13'6
Sep 558'2 542'0 556'0 13'4
Dec 581'0 565'4 579'0 13'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
Editorial Staff – 
Posted at Friday, May 2, 2025 11:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN