Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.8225 5.7825 5.7925 -0.0100
May 5.9225 5.8900 5.9000 -0.0075
Jul 6.0425 6.0325 6.0325 -0.0050
Sep 6.1975 6.1800 6.1800 -0.0050
Dec 6.3900 -0.0050
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1069'2 1057'0 1057'6 -4'4
Mar 1082'4 1070'6 1071'6 -4'0
May 1093'2 1082'4 1082'6 -3'2
Jul 1104'0 1093'4 1094'0 -3'0
Aug 1100'4 1090'2 1091'6 -2'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 453'0 448'6 449'4 -1'0
May 461'0 457'2 458'0 -0'6
Jul 466'2 463'2 463'4 -0'2
Sep 458'4 456'4 457'4 1'0
Dec 468'4 467'2 467'4 0'6
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 536'0 531'6 534'0 -0'4
May 548'2 544'4 547'0 0'0
Jul 560'6 557'2 559'4 0'4
Sep 575'0 572'0 574'2 0'2
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN