Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.5100 6.4075 6.5050 0.0550
Jul 6.6475 6.5250 6.6450 0.0525
Sep 6.7975 6.6975 6.7975 0.0475
Dec 6.9125 6.7900 6.9125 0.0375
Mar 6.9825 6.9200 6.9825 0.0350
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1178'6 1170'2 1172'6 -1'0
Jul 1194'2 1186'0 1188'2 -1'2
Aug 1188'4 1180'0 1181'6 -1'2
Sep 1160'2 1152'4 1156'0 1'6
Nov 1158'2 1150'0 1154'6 2'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 470'4 464'0 466'2 -0'6
Jul 481'2 475'4 477'6 -0'2
Sep 483'4 478'2 480'0 -0'4
Dec 497'0 492'2 494'2 -0'2
Mar 506'6 503'0 504'2 -0'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 636'6 626'0 636'4 9'6
Jul 651'0 640'4 651'0 9'6
Sep 664'6 654'4 664'6 9'6
Dec 682'0 672'2 682'0 8'6
 
blog iconDTN Market Matters Blog
Upper Mississippi and Great Lakes Shipping Seasons Have Commenced
Editorial Staff – 
Posted at Thursday, March 26, 2026 9:57AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN