Commodity Quotes
 
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Sep 6.0575 6.0000 6.0500 0.0375
Dec 6.2375 6.2025 6.2350 0.0225
Mar 6.4000 6.4000 6.4000 0.0050
May 6.5000 6.5000 6.5000 0.0025
Jul 6.5800 6.5800 6.5800 -0.0100
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1004'0 996'0 1003'6 8'6
Sep 997'4 988'2 996'6 9'4
Nov 1013'0 1002'4 1012'2 10'4
Jan 1030'0 1019'6 1029'4 10'4
Mar 1044'2 1033'6 1044'0 10'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'0 400'0 405'6 4'4
Dec 424'6 418'6 424'6 5'0
Mar 441'6 435'6 441'4 4'6
May 451'4 446'0 451'0 4'2
Jul 457'4 452'2 457'4 4'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Sep 527'2 520'4 526'6 3'0
Dec 549'0 543'0 548'6 2'6
Mar 569'6 563'4 569'4 2'6
May 582'6 577'6 582'4 2'4
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN