Commodity Quotes
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 590'0 585'0 586'0 -2'4
Jul 605'2 600'2 602'0 -1'2
Sep 619'0 613'4 616'0 -0'4
Dec 636'0 631'0 632'6 -1'2
Mar 650'6 648'6 650'0 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1016'0 1013'0 1015'4 -1'2
Jul 1029'6 1027'0 1029'0 -1'4
Aug 1026'4 1024'0 1026'0 -1'0
Sep 1015'4 1013'2 1014'6 -1'0
Nov 1020'2 1017'6 1019'4 -1'0
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 450'2 447'0 447'2 -2'6
Jul 458'2 455'2 455'4 -2'4
Sep 437'0 434'2 434'4 -1'6
Dec 444'0 442'0 442'4 -1'2
Mar 457'2 455'2 455'6 -1'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 568'4 560'4 560'6 -5'4
Jul 582'0 574'0 574'2 -5'4
Sep 597'2 589'2 589'2 -5'6
Dec 617'4 613'2 613'2 -5'2
 
blog iconDTN Market Matters Blog
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
Editorial Staff – 
Posted at Thursday, March 27, 2025 7:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN