Commodity Quotes
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Sep 612'6 586'4 586'6 -15'2
Dec 630'4 605'6 605'6 -14'4
Mar 646'4 624'0 625'2 -13'4
May 655'4 637'6 637'6 -13'2
Jul 650'0 647'0 647'0 -12'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1117'2 1071'4 1071'6 -38'4
Sep 1075'6 1038'6 1040'2 -32'4
Nov 1080'4 1045'0 1046'4 -31'0
Jan 1094'6 1061'0 1062'2 -29'6
Mar 1104'4 1073'0 1074'4 -27'4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'4 394'0 394'6 -11'4
Dec 421'6 409'2 410'0 -10'6
Mar 436'0 424'2 424'6 -10'6
May 446'0 434'6 435'2 -10'4
Jul 453'2 442'2 442'6 -9'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Sep 566'2 544'4 545'6 -16'0
Dec 582'0 561'0 562'0 -16'0
Mar 595'2 575'2 576'2 -15'4
May 602'2 583'0 583'6 -15'0
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN