Commodity Quotes
 
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7400 5.7200 5.7200 -0.0200
Mar 5.9275 5.9275 5.9275 -0.0175
May 6.0875 6.0600 6.0750 -0.0250
Jul 6.2075 6.1800 6.2075 -0.0175
Sep 6.3400 6.3225 6.3350 -0.0150
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1044'4 1039'6 1042'0 -1'6
Jan 1063'6 1059'0 1061'4 -1'4
Mar 1078'6 1074'4 1076'2 -1'6
May 1092'0 1087'6 1089'4 -1'6
Jul 1102'0 1098'4 1099'6 -1'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 425'4 426'2 -0'4
Mar 445'4 443'2 444'0 -0'4
May 455'2 453'4 454'0 -0'2
Jul 461'0 459'2 459'6 -0'2
Sep 457'2 455'2 455'4 -0'6
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 519'0 514'4 516'2 0'0
Mar 540'2 536'2 537'6 0'4
May 554'2 550'2 551'4 0'0
Jul 567'0 563'4 565'0 0'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN