Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7650 5.7050 5.7625 0.0125
May 5.8850 5.8225 5.8825 0.0150
Jul 5.9975 5.9350 5.9975 0.0250
Sep 6.1600 6.0775 6.1525 0.0300
Dec 6.3550 6.3025 6.3550 0.0300
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1071'4 1061'2 1067'4 3'6
May 1084'0 1074'0 1079'0 3'2
Jul 1096'6 1087'0 1092'0 3'4
Aug 1094'2 1085'0 1090'2 3'6
Sep 1079'2 1069'4 1075'6 4'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 422'4 430'6 6'4
May 439'0 431'2 438'4 5'6
Jul 444'4 437'4 444'0 5'2
Sep 443'2 437'2 442'2 4'2
Dec 456'4 451'0 455'4 3'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'4 525'2 542'0 15'0
May 552'0 535'4 552'0 14'4
Jul 564'2 547'6 564'2 14'6
Sep 579'0 563'4 579'0 14'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN