Commodity Quotes
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 702'0 0'0
Mar 733'2 718'4 728'4 0'6
May 742'4 729'6 737'0 1'0
Jul 751'6 740'6 749'6 1'6
Sep 761'0 748'2 757'6 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1343'4 1323'4 1323'6 -17'6
Mar 1362'4 1344'0 1344'6 -16'6
May 1375'4 1359'0 1359'2 -14'6
Jul 1380'2 1365'0 1365'6 -13'6
Aug 1356'2 1342'6 1344'0 -12'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 469'4 458'2 464'4 2'6
Mar 489'4 478'6 484'0 2'0
May 501'0 490'6 495'6 1'6
Jul 510'0 500'6 505'2 1'6
Sep 511'0 503'2 507'0 1'6
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 646'6 632'4 644'0 1'6
Mar 648'6 631'4 645'2 3'6
May 653'6 636'6 650'0 4'0
Jul 658'2 642'0 654'6 3'4
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Trade Chg
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Steady
Editorial Staff – 
Posted at Friday, December 1, 2023 12:55PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN