Commodity Quotes
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5975 5.5500 5.5825 -0.0100
Mar 5.7725 5.6875 5.7550 -0.0125
May 5.9625 5.9400 5.9550 0.0800
Jul 6.0950 6.0550 6.0950 0.0900
Sep 6.2400 6.1575 6.1775 -0.0225
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1061'6 1052'2 1061'6 20'0
Jan 1079'0 1070'2 1079'0 18'6
Mar 1091'0 1083'0 1089'6 16'2
May 1102'2 1094'4 1101'4 15'6
Jul 1112'4 1104'6 1111'0 14'6
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'0 426'2 429'6 6'4
Mar 444'4 440'0 444'2 7'2
May 453'2 448'0 452'6 7'0
Jul 459'2 454'2 459'0 6'6
Sep 453'6 450'0 453'2 4'4
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 513'6 505'0 512'2 10'6
Mar 529'2 520'2 528'2 10'0
May 542'2 534'6 540'2 8'4
Jul 555'6 547'0 553'6 8'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 24, 2025 1:01PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN