Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/28 16:30
DTN FUTURES  10       1/28/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 536.00 527.81 519.25 516.13 522.06 67.86 62.02 53.75  69  71 75 57
CBTWT    MAY 544.50 537.25 529.61 526.86 531.82 67.20 61.46 53.31  68  70 74 56
KC WT    MAR 542.25 536.38 528.72 526.46 524.89 63.43 59.93 54.77  60  63 69 55
KC WT    MAY 552.75 546.63 539.42 537.85 536.66 63.45 59.76 54.47  59  63 66 51
MN WT    MAR   5.74   5.73   5.69   5.69   5.73 57.89 54.01 49.44  57  67 57 39
MN WT    MAY   5.86   5.85   5.80   5.80   5.83 59.63 55.56 50.19  59  68 54 34
CORN     MAR 430.00 428.81 425.53 430.97 438.67 49.72 46.70 46.54  65  70 30 23
CORN     MAY 438.00 436.69 433.31 438.79 446.47 49.96 46.68 46.36  65  70 28 20
CORN     JUL 444.00 442.63 439.44 445.07 452.41 49.63 46.34 46.06  67  72 26 18
OATS     MAR 300.75 299.31 297.53 298.89 300.89 54.14 51.40 48.19  71  58 43 39
OATS     MAY 305.25 304.06 303.61 305.61 308.18 50.95 49.11 46.91  58  44 34 34
BEANS    MAR1075.001067.941062.671058.281081.53 61.38 54.55 49.67  54  60 66 56
BEANS    MAY1087.751080.191074.331070.281092.62 62.56 55.34 49.97  58  63 67 55
BEANS    JUL1101.001093.381087.061083.141103.57 63.55 56.21 50.53  60  65 69 57
S MEAL   MAR 297.80 296.50 293.82 296.35 304.92 52.35 48.28 46.86  41  55 37 27
S MEAL   MAY 301.50 299.88 297.64 300.24 309.22 52.33 47.76 46.32  48  58 34 24
B OIL    MAR  54.31  54.15  53.61  51.78  51.06 75.60 70.28 60.18  71  74 90 90
B OIL    MAY  54.85  54.69  54.15  52.31  51.52 76.42 71.04 60.85  72  75 91 91
CATTLE   FEB 236.83 235.84 234.38 234.95 228.95 62.22 59.97 55.66  88  80 74 63
CATTLE   APR 238.73 237.76 236.42 236.47 229.78 63.72 61.62 56.74  89  80 82 72
FEEDER   JAN 368.10 366.61 365.15 363.31 346.55 70.36 67.93 60.97  92  76 89 84
FEEDER   MAR 365.85 362.66 360.88 358.97 341.35 69.86 67.51 61.20  91  75 87 82
HOGS     FEB  87.95  88.41  88.21  86.70  84.36 58.24 59.18 56.42  56  66 88 88
HOGS     APR  95.15  96.22  95.80  93.50  89.75 59.39 62.28 60.07  53  67 87 90
COTTON   MAR  63.73  63.59  64.03  64.36  64.18 42.44 43.73 44.23  43  30 24 28
COTTON   MAY  65.46  65.27  65.66  65.90  65.49 45.35 46.67 46.19  43  30 29 39
RICE     MAR  11.01  10.89  10.77  10.53  10.34 73.82 66.79 55.68  82  77 91 92
RICE     MAY  11.29  11.17  11.04  10.81  10.61 73.97 66.98 55.92  81  76 91 92

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN